|
|
|
BUILDING PERMIT INFORMATION |
|
As a public service, the East Ramapo Central School District is pleased to offer our community access to our facilities for a variety of events. Building permits are issued to non-profit community organizations upon written request and availability. If you are interested in acquiring a building permit, please contact the Office of Funded Programs at (845) 577-6030. You may also download a building permit application from this website.
|
|
Fee Schedule for use of School Facilities Effective July 1, 2004 |
||||||||
|
Fees for Youth Recreation Groups |
||||||||
| Regular | Weekdays | Sundays | ||||||
| Weekdays | after 10PM and | and | ||||||
| All Schools | (6PM - 10PM) | Saturdays | Holidays | |||||
| Classroom | no charge | $ 157.80 | $ 177.80 | |||||
| Cafeteria | no charge | 157.80 | 177.80 | |||||
| Auditorium (Rehearsal or Meeting) | no charge | 157.80 | 177.80 | |||||
| Auditorium (Performance) | no charge | 473.40 | 533.40 | |||||
| Elementary Gymnasium | no charge | 157.80 | 177.80 | |||||
| Secondary School Gymnasium | no charge |
no charge* |
no charge* |
|||||
| Athletic Field (Bldg. Open) | no charge | 157.80 | 177.80 | |||||
| Athletic Field (Bldg. Closed) | no charge | 39.45 | 44.45 | |||||
| Parking Lot | no charge | 39.45 | 44.45 | |||||
|
Standard Fees |
||||||||
| Regular | Weekdays | Sundays | ||||||
| Weekdays | after 10PM and | and | ||||||
| All Schools | (6PM - 10PM) | Saturdays | Holidays | |||||
| Classroom | $ 26.30 | $ 157.80 | $ 177.80 | |||||
| Cafeteria | 52.60 | 157.80 | 177.80 | |||||
| Auditorium (Rehearsal or Meeting) | 52.60 | 157.80 | 177.80 | |||||
| Auditorium (Performance) | 105.20 | 473.40 | 533.40 | |||||
| Elementary Gymnasium | 52.60 | 157.80 | 177.80 | |||||
| Secondary School Gymnasium | 52.60 |
157.80 |
177.80 |
|||||
| Athletic Field (Bldg. Open) | 26.30 | 157.80 | 177.80 | |||||
| Athletic Field (Bldg. Closed) | 26.30 | 39.45 | 44.45 | |||||
| Parking Lot | 26.30 | 39.45 | 44.45 | |||||
| THE ABOVE FEES ARE FOR MAXIMUM OF 150 PEOPLE | * 8:00 AM - 2:00 PM | |||||||
| Any hours outside this time at full rate for elementary gymnasium. | ||||||||
| For groups in excess of 150 - | ||||||||
| Minimum additional custodial charges are as follows: | ||||||||
| Additional | ||||||||
| Custodial | ||||||||
| Group Size | Personnel | Minimum Fees for Additional Custodial Hours | ||||||
| 151 - 200 | 1 | $39.45 | /Hr | $39.45 | /Hr | $44.45 | /Hr | |
| 201 - 250 | 2 | $78.90 | /Hr | $78.90 | /Hr | $88.90 | /Hr | |
| 251 - 300 | 3 | $118.35 | /Hr | $118.35 | /Hr | $133.35 | /Hr | |
| For each additional fifty people: | $39.45 | /Hr | $39.45 | /Hr | $44.45 | /Hr | ||
|
THE DISTRICT WILL ASSIGN SECURITY GUARDS AS APPROPRIATE AT ITS OWN DISCRETION, AND CHARGE ACCORDING TO THE FOLLOWING HOURLY RATES: |
||||||||
| Security Guards, per hour | $24.54 | /Hr | $36.81 | /Hr | $41.81 | /Hr | ||
|
PAYMENT POLICY
Permits will be issued only upon receipt of full payment.
Acceptable forms of payment: Personal Checks will be accepted only if provided at least two weeks in advance of requested date. Money Order or Certified Check is required if it is less than two weeks to requested date.
Bounced ChecksChecks returned for insufficient funds will result in a $25.00 service charge. In addition, bounced checks will result in the immediate revocation of the permit and any permit issued to you will be rendered invalid.
|
||||||||
|